SiMPLE | BF1942
37.187.92.162:14567
2024-06-20 23:20:59
PLAYERNAME | ![]() |
![]() |
![]() |
![]() |
|||
---|---|---|---|---|---|---|---|
2 | Zsenyka | 26 | 18 | 12 | 27 | ||
3 | AngrySloth | 26 | 16 | 13 | 40 | ||
4 | Michael | 23 | 9 | 10 | 266 | ||
6 | Cpt.Karwsz | 15 | 17 | 3 | 35 | ||
7 | nibelvirch | 14 | 8 | 19 | 107 | ||
8 | Maj.MerliN | 12 | 16 | 2 | 108 | ||
9 | Samuel Totesautt | 10 | 12 | 3 | 176 | ||
11 | Patate | 8 | 8 | 12 | 91 | ||
15 | BFSoldier_23 | 5 | 5 | 1 | 163 | ||
17 | A-=CBBF=-SlowMotion | 5 | 1 | 4 | 101 | ||
21 | Colonel Zit | 3 | 3 | 1 | 136 | ||
23 | BFSoldier_19 | 2 | 2 | 3 | 272 | ||
. | |||||||
149 | 115 | 83 | 127 | 12 |
PLAYERNAME | ![]() |
![]() |
![]() |
![]() |
|||
---|---|---|---|---|---|---|---|
1 | ape eat world | 28 | 12 | 9 | 20 | ||
5 | Macalex | 16 | 6 | 11 | 89 | ||
10 | -=TL=- TeamLiberation Xberg | 10 | 8 | 12 | 45 | ||
12 | El Antimonitor | 8 | 6 | 4 | 150 | ||
13 | Mithe | 7 | 5 | 14 | 27 | ||
14 | Rolo_Tommasi | 6 | 10 | 10 | 164 | ||
16 | Rat Fink | 5 | 5 | 4 | 108 | ||
18 | SOLDADO BRASILEIRO | 5 | 1 | 6 | 167 | ||
19 | Hurrying Heinz | 4 | 4 | 7 | 84 | ||
20 | Gen.Maczek[PL] | 3 | 5 | 10 | 34 | ||
22 | Bob Saget | 3 | 3 | 3 | 117 | ||
24 | EA | 2 | 2 | 4 | 49 | ||
25 | BFSoldier | 1 | 1 | 9 | 93 | ||
98 | 68 | 103 | 88 | 13 |
Gazala
Digital Illusions CE

Gazala
Digital Illusions CE
This is a Conquest: Head-on map. Your team will win if you cause your opponent's tickets to reach zero. You can increase the rate at which they lose tickets by holding at least half of the control points on this map.
2002-08-14 <-> 2004-01-22